Beamlines
Layout of the experimental facilities
X-ray stations («Siberia-2»)
| Beamline | Name | Full name |
| K1.3a | X-RAY MOVIE | Station for time-resolved small-angle diffraction |
| K1.3b | SAS | Station for small-angle scattering |
| K1.5 | XRSA | Station for X-ray structural analysis |
| K1.6 | XTOP | Station for X-ray topography and tomography |
| K3.1 | GAMMA | Station for studies of photonuclear reactions |
| K4.3 | MEDIANA | Station for multi-purpose studies on medical diagnostics |
| K4.4 | PC | Station for protein crystallography |
| K4.6 | XCMS | Station for X-ray crystallography and materials science |
| K5.6 | REFRA | X-ray refractive optic station |
| K6.2 | EXAFS | Fluorescence EXAFS spectrometer |
| K6.3 | LIGA | Station for deep X-ray lithography |
| K6.6 | HPXO | Station for high-precision X-ray optics |
VUV stations («Siberia-1»)
| Beamline | Name | Full name |
| D'4.1 | FS | Station for photoelectron spectroscopy |
| D'4.2 | SPECTR | Station for condensed matter spectroscopy |
| D'4.3 | LOCUS | Station for luminescent and optical studies |
About |
For Users |
Source |
Beamlines |
Publications |
Contacts |
Links
Address: 1 Academic Kurchatov sq., Moscow, 123182, Russian Federation
RRC "Kurchatov Institute", KCSRNT
Phone: +7 (499) 196-75-38, 196-71-10
Fax: +7 (499) 196-77-23
e-mail: 
|